Ahmed, Bilal
FIDE title | None |
FIDE ID | 474207 |
Born | 2007 |
Sex | Male |
Federation | ENG |
Games for download | 43 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1712 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahmed Bilal in official chess games
Wins | Draws | Losses |
13 | 9 | 21 |
Rating Progress Chart of Bilal Ahmed
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1712 | ||
2024-07 | 1712 | ||
2024-01 | 1520 | ||
2023-01 | 1520 | ||
2023-07 | 1520 | ||
2022-01 | 1520 | ||
2022-07 | 1520 | ||
2021-07 | 1520 | ||
2021-01 | 1520 | ||
2020-07 | 1520 |
Online chess players who have the name Bilal Ahmed in profile
You can do a more thorough search using the "Ahmed Bilal" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
BilalBlanco1 | Bilal Ahmed | Hi, my name is Bilal, I first played chess when I was 5 and then didn't play it until I participated in Uni tournament and finished nowhere in the top rank. Ever since it's a matter of RESPECT! | Pakistan | Peshawar | ♘ |
Mclaren911 | BILAL AHMED | "Less-Real. Love is not necessary, power is the only true necessity. People cannot show each other their true feelings. Fear, suspicion, and resentment never subside." ---Madara Uchiha _____________________________________________________ Like to play longer time control games cuz Shorter time period games make you worse | Pakistan | Karachi | ♘ |
thebilalahmed | Bilal Ahmed | I will cause fear | Pakistan | ♘ | |
illuisionistbilal | Bilal Ahmed | 22 year old noob.... "Don't ever try to make excuses, It is an insult to your determination." | Pakistan | Karachi | ♘ |
ClassyBilal | Bilal Ahmed | I like the moment when I break a man's ego. | Uganda | ♘ | |
bilu_ahmed | Bilal Ahmed Moosa | India | KERALA | ♘ | |
Rinkooo | Bilal Ahmed | Learn small things. | India | Srinagar | ♟ |
bilal6043 | Bilal Ahmed | Malaysia | ♟ | ||
A49bilal | Bilal Ahmed | India | ♟ | ||
bilalahmedue | Bilal Ahmed | Pakistan | ♟ |
Analyzing the loss of accuracy of Ahmed Bilal by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Bilal in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.42 | 0.50 | 1.68 | 4.74 |
2022 | 1.21 | -5.95 | 0.02 | -0.94 |
2020 | -0.10 | -1.56 | 0.98 | -0.35 |
2016 | -1.40 | -1.50 | 0.54 | -2.00 |
2015 | 3.14 | 0.67 | -0.77 | 0.95 |
Last official chess games of Ahmed Bilal
Оur database contains 43 Bilal official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-06-28 | ECF Schools-ch | 1/2-1/2 | Ahmed, Bilal - Lee, Richard1 | Sicilian: Kan, 5.Nc3 b5 (B43) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 b5 6.Be3 Bb7 7.f3 Qc7 8.Qd2 Nf6 9.O-O-O b4 10.Nce2 d5 |
2024-06-28 | ECF Schools-ch | 1-0 | Ahmed, Bilal - Robinson, Ben | Spanish: Closed Berlin, 5.d4 (C62) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 exd4 6.Nxd4 Bd7 7.Re1 Nxd4 8.Bxd7+ Nxd7 9.Qxd4 Qf6 10.Qxf6 gxf6 |
2024-06-27 | ECF Schools-ch | 1/2-1/2 | Ahmed, Bilal - Shidlagatta, Anirudh | French: Tarrasch, Closed, 4...Nfd7 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Ndf3 c5 6.c3 Nc6 7.Bd3 Be7 8.Ne2 O-O 9.O-O cxd4 10.cxd4 f6 |
2024-06-27 | ECF Schools-ch | 1-0 | Howarth, Chevy - Ahmed, Bilal | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.Nf3 Nc6 5.Na3 e6 6.d4 cxd4 7.Nb5 Qd8 8.Nfxd4 Nxd4 9.Qxd4 Bd7 10.Bf4 Rc8 |
2024-06-27 | ECF Schools-ch | 0-1 | Ahmed, Bilal - Lam, Isaac | Spanish: Closed, 7...O-O (C88) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.d4 Nxd4 9.Nxe5 Nxb3 10.axb3 d6 |
2022-07-01 | ENG-ch Schools Final | 0-1 | Burnton, Joshua - Ahmed, Bilal | Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4 (B23) | 1.e4 c5 2.Nc3 e6 3.f4 d5 4.Nf3 Nc6 5.Bb5 Nf6 6.Bxc6+ bxc6 7.e5 Nd7 8.O-O Ba6 9.Re1 Be7 10.b3 Bb7 |
2022-06-30 | ENG-ch Schools Final | 1-0 | Turner, Ben - Ahmed, Bilal | King's Indian: 4.Nf3 d6 (E92) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.Nf3 d6 5.e4 O-O 6.Be2 e5 7.dxe5 dxe5 8.Qxd8 Rxd8 9.Bg5 Re8 10.Rd1 Na6 |
ECF Schools-ch, Nottingham, 2024-06-28
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 b5 6.Be3 Bb7 7.f3 Qc7 8.Qd2 Nf6 9.O-O-O b4 10.Nce2 d5 11.exd5 Bxd5 12.Kb1 Nbd7 13.Nf4 Nb6 14.Nb3 Bd6 15.Bxb6 Qxb6 16.Nxd5 Nxd5 17.Bc4 Ne3 18.Qxd6 Qxd6 19.Rxd6 Nxc4 20.Rd3 Ke7 21.Rhd1 Rhd8 22.Rxd8 Rxd8 23.Rxd8 Kxd8 24.Nc5 a5 25.b3 Ne3 26.Nb7+ Kc7 27.Nxa5 Nxg2 28.Nc4 f6 29.Kb2 Nh4 30.Nd2 h5 31.c3 bxc3+ 32.Kxc3 g5 33.h3 f5 34.Kd4 Ng6 35.a4 g4 36.fxg4 hxg4 37.hxg4 fxg4 38.Nf1 Kb6 39.b4 Ne7 40.Ne3 Nc6+ 1/2-1/2
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 b5 6.Be3 Bb7 7.f3 Qc7 8.Qd2 Nf6 9.O-O-O b4 10.Nce2 d5 11.exd5 Bxd5 12.Kb1 Nbd7 13.Nf4 Nb6 14.Nb3 Bd6 15.Bxb6 Qxb6 16.Nxd5 Nxd5 17.Bc4 Ne3 18.Qxd6 Qxd6 19.Rxd6 Nxc4 20.Rd3 Ke7 21.Rhd1 Rhd8 22.Rxd8 Rxd8 23.Rxd8 Kxd8 24.Nc5 a5 25.b3 Ne3 26.Nb7+ Kc7 27.Nxa5 Nxg2 28.Nc4 f6 29.Kb2 Nh4 30.Nd2 h5 31.c3 bxc3+ 32.Kxc3 g5 33.h3 f5 34.Kd4 Ng6 35.a4 g4 36.fxg4 hxg4 37.hxg4 fxg4 38.Nf1 Kb6 39.b4 Ne7 40.Ne3 Nc6+ 1/2-1/2
Download all the chess games of Bilal for free
Last Tournaments of Ahmed Bilal
Tournaments | Positions | Date |
---|---|---|
ECF Schools-ch | 5 | 2024-06-27 |
ENG-ch Schools Final | 4 | 2022-06-30 |
BCF-chT2 U18 1920 (4NCL) online | 16 | 2020-04-16 |
BCF-chT4 1920 (4NCL) online | 5 | 2020-04-14 |
Canadian op U1200 | 6 | 2016-07-11 |
CAN-ch U12 | 7 | 2015-07-06 |
Statistics of the most played openings by Bilal with white
Below are the most frequently played openings of Bilal for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C64 (Spanish: Classical, 4.O-O d6) | 2 | 1 | 1 | 0 |
C88 (Spanish: Closed, 7...O-O) | 1 | 0 | 1 | 0 |
B07 (Pirc: 3.Nc3 Nbd7) | 1 | 1 | 0 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 1 | 0 | 0 | 1 |
C65 (Spanish: Berlin, 4.d3 d6) | 1 | 1 | 0 | 0 |
C42 (Russian Game: Damiano Variation) | 1 | 1 | 0 | 0 |
C00 (French: 2.Nc3) | 1 | 0 | 0 | 1 |
B35 (Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 Qa5 8.O-O O-O 9.Bb3) | 1 | 0 | 0 | 1 |
B43 (Sicilian: Kan, 5.Nc3 b5) | 1 | 0 | 0 | 1 |
B00 (Nimzowitsch Defence: 2.Nf3 d6 3.d4 Nf6 4.Nc3 g6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Bilal with black
Below are the most frequently played openings of Bilal for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian Game) | 3 | 1 | 2 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 3 | 0 | 3 | 0 |
A45 (Indian: 2.Bf4) | 2 | 1 | 1 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4) | 1 | 1 | 0 | 0 |
E90 (King's Indian: Zinnowitz, 6...h6) | 1 | 0 | 0 | 1 |
A15 (English: Anglo-Indian) | 1 | 1 | 0 | 0 |
E70 (King's Indian: 4.e4 d6 5.Bd3 O-O 6.Nge2 e5 7.d5) | 1 | 1 | 0 | 0 |
C55 (Two Knights Defence) | 1 | 0 | 0 | 1 |
C48 (Four Knights: Spanish, Classical Defence, 5.O-O) | 1 | 0 | 0 | 1 |